-
Municipal Stadium Embroidered Stadium Patch | Cleveland | 1932–1993 -
Municipal Stadium Embroidered Stadium Patch | Kansas City | 1955–1972 -
Nationals Park Embroidered Stadium Patch | Washington, DC | 2008–Present -
Oakland Coliseum Embroidered Stadium Patch | Oakland | 1968–2024 -
Olympic Stadium Embroidered Stadium Patch | Montreal, QC | 1977–2004 -
Oracle Park Embroidered Stadium Patch | San Francisco, CA | 2000–Present -
Pacific Bell Park Embroidered Stadium Patch | San Francisco, CA | 2000–2003 -
Petco Park Embroidered Stadium Patch | San Diego, CA | 2004–Present -
PNC Park Embroidered Stadium Patch | Pittsburgh, PA | 2001–Present -
Polo Grounds Embroidered Stadium Patch | New York | 1891–1963 -
Progressive Field Embroidered Stadium Patch | Cleveland, OH | 1994–Present -
Rate Field Embroidered Stadium Patch | Chicago, IL | 1991–Present -
RFK Stadium Embroidered Stadium Patch | Washington | 1962–2007 -
Rogers Centre Embroidered Stadium Patch | Toronto, ON | 1989–Present -
Royals Stadium Embroidered Stadium Patch | Kansas City, MO | 1973–1992 -
Safeco Field Embroidered Stadium Patch | Seattle, WA | 1999–2018 -
SBC Park Embroidered Stadium Patch | San Francisco, CA | 2004–2005 -
Shea Stadium Embroidered Stadium Patch | New York, NY | 1964–2008 -
Shibe Park Embroidered Stadium Patch | Philadelphia | 1909–1970 -
Sicks’ Stadium Embroidered Stadium Patch | Seattle | 1969 -
SkyDome Embroidered Stadium Patch | Toronto, ON | 1989–2005 -
Sportsman’s Park Embroidered Stadium Patch | St. Louis | 1902–1966 -
Stadium Chaser Jersey -
Steinbrenner Field Embroidered Stadium Patch | Tampa, FL | 2025